Northwest Arkansas Community College - Transfer Credits
| Transfer Institution | UA Fort Smith |
|---|
| CRSE | Course | Credits | CRSE | Course | Credits | |||
|---|---|---|---|---|---|---|---|---|
| ACCT 1013 | Basic Accounting | 3 | APRO 1603 | Electronic Bookkeeping I | 3 | |||
| ACCT 2013 | Principles of Accounting I | 3 | ACCT 2803 | Prin of Financial Accounting | 3 | |||
| ACCT 2023 | Principles of Accounting II | 3 | ACCT 2813 | Prin of Managerial Accounting | 3 | |||
And | ANTH 1013 ANTH 1011L | Intro Biological Anthropology Biological Anthropology Lab | 3 1 | ANTH 1GEN | ANTH 1013/1L Biol Anthr(LS/SS) | 4 | ||
| ANTH 1023 | Cultural Anthropology | 3 | ANTH 2803 | Cultural Anthropology | 3 | |||
| ARHS 1003 | Art Appreciation | 3 | ART 1GEN | ARHS 1003 Art Apprec (FA) | 3 | |||
| ARHS 2913 | Art History I | 3 | ART 2863 | Survey of Art History I | 3 | |||
| ARHS 2923 | Art History II | 3 | ART 2873 | Survey of Art History II | 3 | |||
| ART 1033 | Introduction to Studio Art | 3 | ART 1GEN | ART 1033 Intro Studio Art (FA) | 3 | |||
| ART 2363 | Graphic Design I | 3 | GRDS 2403 | Advertising Design I | 3 | |||
| ART 2364 | Advanced Graphic Illustration | 4 | GRDS 2XXX | ART 2364 Adv Graphic Illustrat | 4 | |||
| ART 2373 | Graphic Design II: Symbols | 3 | GRDS 1303 | Production Techniques | 3 | |||
| ART 2383 | Graphic Design III: Layout | 3 | GRDS 2203 | Digital Publishing | 3 | |||
| ART 2393 | Advanced Graphic Design I | 3 | GRDS 2XXX | ART 2393 Adv Graphic Design I | 3 | |||
| ART 2833 | Video Production/Editing | 3 | GRDS 2XXX | ART 2833 Video Production/Edit | 3 | |||
| ART 2844 | 3D Logo Animation | 4 | GRDS 2XXX | ART 2844 3D Logo Animation | 4 | |||
| ART 2854 | Interactive CD Authoring | 4 | GRDS 2XXX | ART 2854 Interactive CD Author | 4 | |||
| ART 2903 | Web Animation | 3 | GRDS 2233 | Web Design I | 3 | |||
| ART 2953 | Graphic Design Internship | 3 | GRDS 2313 | Production Management I | 3 | |||
| ASTR 2004 | Survey of the Universe | 4 | And | PHSC 2503 PHSC 2501 | Fundamentals of Astronomy (LS) Fundamentals of Astronomy Lab | 3 1 | ||
| BADM 2413 | Business Mathematics | 3 | APRO 1303 | Workplace Computations | 3 | |||
| BADM 2513 | Business Organ & Mgmt | 3 | UAFS 2XXX | BADM 2513 Bus Organ/Mgmt (AAS) | 3 | |||
| BADM 2523 | Small Business Management | 3 | UAFS 2XXX | BADM 2523 Small Bus Mgmt (AAS) | 3 | |||
| BADM 2533 | Supervision | 3 | UAFS 2XXX | BADM 2533 Supervision (AAS) | 3 | |||
| BADM 2633 | Marketing | 3 | MKTG 2XXX | BADM 2633 Marketing | 3 | |||
| BIOL 1014 | General Biology II | 4 | BIOL 1GEN | BIOL 1014 Gen Biology II (LS) | 4 | |||
| BIOL 1014H | General Biology II Honors | 4 | BIOL 1GEN | BIOL 1014H Gen Biology II (LS) | 4 | |||
| BIOL 1544 | Principles of Biology I | 4 | And | BIOL 1153 BIOL 1151 | Biological Science Biological Science Lab | 3 1 | ||
| BIOL 1604 | General Zoology | 4 | And | BIOL 2703 BIOL 2701 | General Zoology General Zoology Lab | 3 1 | ||
And | BIOL 2214 BIOL 2224 | Anatomy and Physiology I Anatomy and Physiology II | 4 4 | And And And | BIOL 1523 BIOL 1521 BIOL 1533 BIOL 1531 | Anatomy and Physiology I Anatomy and Physiology I Lab Anatomy and Physiology II Anatomy and Physiology II Lab | 3 1 3 1 | |
| BIOL 2214 | Anatomy and Physiology I | 4 | BIOL 2GEN | BIOL 2214 Anat & Physio I (LS) | 4 | |||
| BIOL 2224 | Anatomy and Physiology II | 4 | BIOL 2GEN | BIOL 2224 Anat & Physio II(LS) | 4 | |||
| BIOL 2534 | Cell Biology | 4 | BIOL 2GEN | BIOL 2534 Cell Biology (LS) | 4 | |||
| BLAW 2003 | Business Ethics | 3 | COBI 2033 | Found Managerial Effectiveness | 3 | |||
| BLAW 2013 | Legal Environment Business I | 3 | LAW 2003 | Legal Environment of Business | 3 | |||
| BOTY 1614 | Plant Biology | 4 | And | BIOL 2303 BIOL 2301 | General Botany General Botany Lab | 3 1 | ||
| BOTY 2404 | Survey Plant Kingdom | 4 | And | BIOL 2303 BIOL 2301 | General Botany General Botany Lab | 3 1 | ||
| BOTY 2534 | Environmental Biology | 4 | BIOL 2GEN | BOTY 2534 Environ Biol (LS) | 4 | |||
| BUTR 1023 | Business Foundations | 3 | COBI 1033 | Foundations of Business | 3 | |||
| BUTR 1033 | Data Analysis & Interpretation | 3 | MGMT 2963 | Business Statistics | 3 | |||
| BUTR 2013 | Markets & Consumers | 3 | UAFS 2XXX | BUTR 2013 Markets/Consum (AAS) | 3 | |||
| BUTR 2033 | Acquis & Mgmt Human Capital | 3 | UAFS 2XXX | BUTR 2033 Acqu/Mgmt Hum C(AAS) | 3 | |||
| BUTR 2043 | Acquisition/Mgmt Financial Res | 3 | MGMT 2XXX | BUTR 2043 Acquis/Mgmt Fin Res | 3 | |||
| CHEM 1024 | Basic Chemistry | 4 | And | CHEM 1303 CHEM 1301 | Chemical Principles Chemical Principles Lab | 3 1 | ||
| CHEM 1054 | Chemistry in Modern World | 4 | And | CHEM 1303 CHEM 1301 | Chemical Principles Chemical Principles Lab | 3 1 | ||
| CHEM 1075 | Fundamentals of Chemistry | 5 | And | CHEM 1303 CHEM 1301 | Chemical Principles Chemical Principles Lab | 4 1 | ||
| CHEM 1104 | College Chemistry I | 4 | And | CHEM 1403 CHEM 1401 | College Chemistry I College Chemistry I Lab | 3 1 | ||
| CHEM 1124 | College Chemistry II | 4 | And | CHEM 1413 CHEM 1411 | College Chemistry II College Chemistry II Lab | 3 1 | ||
| CHEM 2614 | Organic Physiological Chem | 4 | CHEM 1314 | Organic Physiological Chem | 4 | |||
And | CIED 1002 CIED 1001 | Introduction to Education Practicum, Intro to Education | 2 1 | EDUC 2753 | Intro to Education/Field Exp | 3 | ||
| CISQ 1103 | Intro to Comp Info Systems | 3 | ITA 1003 | Computer Appl Knowledge Worker | 3 | |||
| CMJS 2013 | Introduction Criminal Justice | 3 | CJ 1013 | Intro Criminal Justice Sys(SS) | 3 | |||
| CMJS 2053 | Criminal Investigation | 3 | CJ 3213 | Crim Investigation (lower lev) | 3 | |||
| CMJS 2063 | Probation & Parole | 3 | CJ 2XXX | CMJS 2063 Probation & Parole | 3 | |||
| CMJS 2083 | Corrections | 3 | CJ 3313 | Correct Syst/Prac (lower lev) | 3 | |||
| CMJS 2093 | Forensic Anthropology | 3 | CJ 2XXX | CMJS 2093 Forensic Anthro | 3 | |||
| CMJS 2243 | Fraud Examination | 3 | CJ 2XXX | CMJS 2243 Fraud Examination | 3 | |||
| CMJS 2343 | Crime Scene Investigation | 3 | CJ 2XXX | CMJS 2343 Crime Scene Invest | 3 | |||
| CMJS 2443 | Criminalistics: Intro Foren Sc | 3 | CJ 2503 | Introduction Forensic Science | 3 | |||
| CMJS 2543 | Criminal Justice Internship | 3 | CJ 2973 | Academic Internship | 3 | |||
| COMM 1003 | Film Arts | 3 | UAFS 1GEN | COMM 1003 Film Arts (FA) | 3 | |||
| COMM 1313 | Oral Communication | 3 | SPCH 1203 | Intro to Speech Communication | 3 | |||
| DRAM 1003 | Introduction to the Theatre | 3 | THEA 1203 | Introduction to Theatre (FA) | 3 | |||
| ECON 2013 | Macroeconomics | 3 | ECON 2803 | Principles of Macroeconomics | 3 | |||
| ECON 2023 | Microeconomics | 3 | ECON 2813 | Principles of Microeconomics | 3 | |||
| ENGL 1013 | Composition I | 3 | ENGL 1203 | Freshman English I | 3 | |||
| ENGL 1013H | Composition I Honors | 3 | ENGL 1203 | Freshman English I | 3 | |||
| ENGL 1023 | Composition II | 3 | ENGL 1213 | Freshman English II | 3 | |||
| ENGL 1203H | Composition II Honors | 3 | ENGL 1213 | Freshman English II | 3 | |||
| ENGL 2013 | Technical Writing | 3 | ENGL 1223 | Technical Composition | 3 | |||
| ENGL 2023 | Imaginative Writing I | 3 | ENGL 2853 | Imaginative Writing | 3 | |||
| ENGL 2033 | Imaginative Writing II | 3 | ENGL 2XXX | ENGL 2033 Imaginative Writ II | 3 | |||
| ENGL 2113 | Surv British Lit to Romant | 3 | ENGL 2763 | British Lit to 1789 (HU) | 3 | |||
| ENGL 2123 | Surv British Lit fr Romant | 3 | ENGL 2773 | British Lit 1789-Pres (HU) | 3 | |||
| ENGL 2213 | Survey World Literature-1650 | 3 | ENGL 2803 | World Literature to 1750 | 3 | |||
| ENGL 2223 | Survey World Lit from 1650 | 3 | ENGL 2813 | World Literature 1750-Present | 3 | |||
| ENGL 2313 | American Literature-Civil War | 3 | ENGL 2783 | American Literature to 1865 | 3 | |||
| ENGL 2323 | Amer Literature Sn Civil War | 3 | ENGL 2793 | American Literature 1865-Pres | 3 | |||
And | ENSC 1003 ENSC 1001 | Environmental Science Environmental Science Lab | 3 1 | UAFS 1GEN | ENSC 1003/1 Environment Sc(LS) | 4 | ||
| ENTR 1003 | Intro to Entrepreneurship | 3 | COBI 1033 | Foundations of Business | 3 | |||
| ENTR 2003 | Professional Sell/Advertising | 3 | COBI 2XXX | ENTR 2003 Prof Sell/Advertis | 3 | |||
| ENTR 2013 | Opportunity/Feasibility Analys | 3 | COBI 3033 | New Venture Creat (lower lev) | 3 | |||
| ENTR 2023 | Fund Acquisition for Entrepen | 3 | COBI 2XXX | ENTR 2023 Fund Acquisit Entrep | 3 | |||
| ETEC 2003 | Educational Technology | 3 | EDUC 3002 | Intro to Educ Tech (lower-lev) | 3 | |||
| FREN 1003 | Elementary French I | 3 | FREN 1304 | Beginning French I | 3 | |||
| FREN 1013 | Elementary French II | 3 | FREN 1314 | Beginning French II | 3 | |||
| FREN 2003 | Intermediate French I | 3 | FREN 2303 | Intermediate French I (HU) | 3 | |||
| FREN 2013 | Intermediate French II | 3 | FREN 2313 | Intermediate French II (HU) | 3 | |||
| GEOG 1003 | Physical Geography | 3 | GEOG 1GEN | GEOG 1003 Physical Geog (SS) | 3 | |||
| GEOG 1123 | Human Geography | 3 | GEOG 1GEN | GEOG 1123 Human Geography (SS) | 3 | |||
| GEOG 2103 | Emerging Nations | 3 | GEOG 2753 | World Regional Geography | 3 | |||
| GEOG 2203 | Developing Nations | 3 | GEOG 2753 | World Regional Geography | 3 | |||
| GEOG 2313 | World Regional Geography | 3 | GEOG 2753 | World Regional Geography | 3 | |||
| GEOL 1114 | General Geology | 4 | And | GEOL 1253 GEOL 1251 | Physical Geology Physical Geology Lab | 3 1 | ||
| GEOL 1134 | Environmental Geology | 4 | GEOL 1GEN | GEOL 1134 Environment Geol(LS) | 4 | |||
| GEOS 2943 | Intro to Geog Info Science I | 3 | UAFS 2GEN | GEOS 2943 Intro to GIS I (LS) | 3 | |||
| GERM 1003 | Elementary German I | 3 | GERM 1304 | Beginning German I | 3 | |||
| GERM 1013 | Elementary German II | 3 | GERM 1314 | Beginning German II | 3 | |||
| GERM 2003 | Intermediate German I | 3 | GERM 2303 | Intermediate German I (HU) | 3 | |||
| GERM 2013 | Intermediate German II | 3 | GERM 2313 | Intermediate German II (HU) | 3 | |||
| HIST 1003 | History of Western Civ to 1650 | 3 | HIST 1GEN | HIST 1003 Hist W Civ-1650 (HG) | 3 | |||
| HIST 1013 | History of Western Civ Sn 1650 | 3 | HIST 1GEN | HIST 1013 West Civ Sn 1650(HG) | 3 | |||
| HIST 1033 | World Civilizations to 1500 | 3 | HIST 1123 | Civilizations of World to 1500 | 3 | |||
| HIST 1033H | World Civilizations to 1500 Hn | 3 | HIST 1123 | Civilizations of World to 1500 | 3 | |||
| HIST 1043 | World Civilizations from 1500 | 3 | HIST 1133 | Civilizations of World Sn 1500 | 3 | |||
| HIST 2003 | History American People-1877 | 3 | HIST 2753 | United States History I | 3 | |||
| HIST 2003H | Hist Amer People to 1877 Hon | 3 | HIST 2753 | United States History I | 3 | |||
| HIST 2013 | Hist American People 1877-Pres | 3 | HIST 2763 | United States History II | 3 | |||
| HIST 2013H | Hist Amer People 1877-Pres Hon | 3 | HIST 2763 | United States History II | 3 | |||
| HORT 2004 | Prin of Horticulture | 4 | BIOL 2GEN | HORT 2004 Prin Horticult (LS) | 4 | |||
| HUMN 1003 | Exploring the Humanities | 3 | HUMN 2563 | Humanities Through the Arts | 3 | |||
| INTB 1003 | Intro to Internatl Business | 3 | MGMT 1XXX | INTB 1003 Intro Internatl Bus | 3 | |||
| INTB 2033 | International Marketing | 3 | MKTG 2XXX | INTB 2033 International Market | 3 | |||
| INTB 2063 | International Management | 3 | MGMT 2XXX | INTB 2063 International Mgmt | 3 | |||
| MATH 1003 | Math for AAS Gen Education | 3 | MATH 1133 | Technical Mathematics | 3 | |||
| MATH 1103 | Survey College Mathematics | 3 | MATH 1303 | College Mathematics | 3 | |||
| MATH 1204 | College Algebra | 4 | MATH 1403 | College Algebra | 4 | |||
| MATH 1213 | Plane Trigonometry | 3 | MATH 1453 | Plane Trigonometry | 3 | |||
| MATH 1285 | Precalculus | 5 | MATH 1715 | Precalculus Mathematics | 5 | |||
| MATH 2043 | Survey of Calculus | 3 | MATH 2403 | Survey of Calculus | 3 | |||
| MATH 2053 | Finite Mathematics | 3 | MATH 2753 | Finite Mathematics | 3 | |||
| MATH 2103 | Discrete Math | 3 | MATH 2GEN | MATH 2103 Discrete Math (MA) | 3 | |||
And | MATH 2213 MATH 2223 | Survey of Math Structures I Survey of Math Structures II | 3 3 | And | MATH 2333 MATH 2343 | Structures of Arithmetic Informal Geometry | 3 3 | |
| MATH 2554 | Calculus I | 4 | MATH 2804 | Calculus I | 4 | |||
| MATH 2564 | Calculus II | 4 | MATH 2854 | Calculus II | 4 | |||
| MATH 2574 | Calculus III | 4 | MATH 2904 | Calculus III | 4 | |||
| MATH 2914 | Differential Equations | 4 | MATH 2914 | Differential Equations | 4 | |||
| MBIO 2014 | General Microbiology | 4 | And | BIOL 2503 BIOL 2501 | General Microbiology General Microbiology Lab | 3 1 | ||
| MGMT 1003 | Introduction to Business | 3 | COBI 1033 | Foundations of Business | 3 | |||
| MGMT 1023 | Leadership Development | 3 | MGMT 1XXX | MGMT 1023 Leadership Develop | 3 | |||
| MGMT 1033 | Retail Management | 3 | MGMT 1XXX | MGMT 1033 Retail Management | 3 | |||
| MGMT 2733 | Human Relations in Business | 3 | MGMT 3153 | Organizational Beh (lower lev) | 3 | |||
| MUSI 1003 | Music Appreciation | 3 | MUSI 2763 | Music Appreciation | 3 | |||
| OSIM 1003 | Keyboarding | 3 | APRO 1XXX | OSIM 1003 Keyboarding | 3 | |||
| OSIM 1103 | Business Communication | 3 | MGMT 2863 | Business Communications | 3 | |||
| OSIM 2703 | Bus Application Integration | 3 | ITA 1003 | Comp Appl Knowledge Worker | 3 | |||
| PHIL 2003 | Introduction to Philosophy | 3 | PHIL 2753 | Introduction to Philosophy | 3 | |||
| PHIL 2033 | World Religions | 3 | PHIL 2GEN | PHIL 2033 World Religions (HU) | 3 | |||
| PHIL 2103 | Introduction to Ethics | 3 | PHIL 2GEN | PHIL 2103 Intro Ethics (HU/SS) | 3 | |||
| PHIL 2203 | Logic | 3 | PHIL 2GEN | PHIL 2203 Logic (HU) | 3 | |||
| PHSC 2004 | Introduction Physical Science | 4 | And | PHSC 2713 PHSC 2711 | Physical Science Physical Science Lab | 3 1 | ||
| PHYS 1024 | Physics and Human Affairs | 4 | PHYS 2784 | Physics Concepts/Application | 4 | |||
| PHYS 1064 | Introduction to Physics | 4 | PHYS 2784 | Physics Concepts/Application | 4 | |||
| PHYS 2014 | College Physics I | 4 | And | PHYS 2803 PHYS 2811 | College Physics I College Physics I Lab | 3 1 | ||
| PHYS 2034 | College Physics II | 4 | And | PHYS 2823 PHYS 2831 | College Physics II College Physics II Lab | 3 1 | ||
| PHYS 2054 | Advanced College Physics I | 4 | And | PHYS 2903 PHYS 2911 | Engineering Physics I Engineering Physics I Lab | 3 1 | ||
| PHYS 2074 | Advanced College Physics II | 4 | And | PHYS 2923 PHYS 2931 | Engineering Physics II Engineering Physics II Lab | 3 1 | ||
| PLSC 2003 | American Government | 3 | POLS 2753 | American National Government | 3 | |||
| PLSC 2203 | State and Local Government | 3 | POLS 2853 | State & Local Government (SS) | 3 | |||
| PLSC 2803 | International Relations | 3 | POLS 2GEN | PLSC 2803 Internation Rel (SS) | 3 | |||
| PSYC 2003 | General Psychology | 3 | PSYC 1163 | General Psychology | 3 | |||
| PSYC 2103 | Human Growth & Development | 3 | PSYC 2963 | Develop Psyc: A Life Span (SS) | 3 | |||
| SCWK 2233 | Juvenile Delinquency | 3 | CJ 3513 | Juvenile Delin/Just(lower lev) | 3 | |||
| SOCI 2013 | General Sociology | 3 | SOCI 2753 | Introduction to Sociology | 3 | |||
| SOCI 2033 | Social Problems | 3 | SOCI 2853 | Social Problems (SS) | 3 | |||
| SOCI 2043 | Marriage and Family | 3 | SOCI 2GEN | SOCI 2043 Marriage/Family (SS) | 3 | |||
| SPAN 1003 | Elementary Spanish I | 3 | SPAN 1304 | Beginning Spanish I | 3 | |||
| SPAN 1013 | Elementary Spanish I | 3 | SPAN 1314 | Beginning Spanish II | 3 | |||
| SPAN 2003 | Intermediate Spanish I | 3 | SPAN 2803 | Intermediate Spanish I (HU) | 3 | |||
| SPAN 2013 | Intermediate Spanish II | 3 | SPAN 2813 | Intermediate Spanish II (HU) | 3 |
