Pulaski Technical College - Transfer Credits
| Transfer Institution | UA Fort Smith |
|---|
| CRSE | Course | Credits | CRSE | Course | Credits | |||
|---|---|---|---|---|---|---|---|---|
| ACCT 2310 | Principles of Accounting I | 3 | ACCT 2803 | Prin of Financial Accounting | 3 | |||
| ACCT 2330 | Principles of Accounting II | 3 | ACCT 2813 | Prin of Managerial Accounting | 3 | |||
| ANTH 1415 | Physical Anthropology | 4 | ANTH 1GEN | ANTH 1415 Physical Anthro (SS) | 4 | |||
| ANTH 2310 | Cultural Anthropology | 3 | ANTH 2803 | Cultural Anthropology | 3 | |||
| ARTS 2300 | Introduction to Visual Arts | 3 | ART 2GEN | ARTS 2300 Intro Visual Art(FA) | 3 | |||
| ARTS 2330 | Art History I | 3 | ART 2863 | Survey of Art History I | 3 | |||
| ARTS 2331 | Art History II | 3 | ART 2873 | Survey of Art History II | 3 | |||
| ASTR 1401 | Introduction to Astronomy | 4 | And | PHSC 2503 PHSC 2501 | Fundamentals of Astronomy Fundamentals of Astronomy Lab | 3 1 | ||
| BIOL 1401 | Biological Science | 4 | And | BIOL 1153 BIOL 1151 | Biological Science Biological Science Lab | 3 1 | ||
And | BIOL 1402 BIOL 1403 | Human Anatomy & Physiology I Human Anatomy & Physiology II | 4 4 | And And And | BIOL 1523 BIOL 1521 BIOL 1533 BIOL 1531 | Anatomy and Physiology I Anatomy and Physiology I Lab Anatomy and Physiology II Anatomy and Physiology II Lab | 3 1 3 1 | |
| BIOL 1402 | Human Anatomy & Physiology I | 4 | BIOL 1GEN | BIOL 1402 Hum Anat/Phys I (LS) | 4 | |||
| BIOL 1403 | Human Anatomy & Physiology II | 4 | BIOL 1GEN | BIOL 1403 Hum Anat/Phys II(LS) | 4 | |||
| BIOL 2401 | Microbiology | 4 | And | BIOL 2503 BIOL 2501 | General Microbiology General Microbiology Lab | 3 1 | ||
| BIOL 2402 | General Botany | 4 | And | BIOL 2303 BIOL 2301 | General Botany General Botany Lab | 3 1 | ||
| BUS 1233 | Document Processing | 3 | UAFS 1XXX | BUS 1233 Document Processing | 3 | |||
| BUS 1243 | Business Communications | 3 | MGMT 2863 | Business Communications | 3 | |||
| BUS 2603 | Introduction to Business | 3 | COBI 1033 | Foundations of Business | 3 | |||
| BUS 2633 | Legal Environment of Business | 3 | LAW 2003 | Legal Environment of Business | 3 | |||
| CHEM 1403 | Fundamental Chemistry I | 4 | And | CHEM 1303 CHEM 1301 | Chemical Principles Chemical Principles Lab | 3 1 | ||
| CHEM 1404 | Fundamental Chemistry II | 4 | CHEM 1314 | Organic Physiologic Chemistry | 4 | |||
| CHEM 1405 | General Chemistry I | 4 | And | CHEM 1403 CHEM 1401 | College Chemistry I College Chemistry I Lab | 3 1 | ||
| CHEM 1406 | General Chemistry II | 4 | And | CHEM 1413 CHEM 1411 | College Chemistry II College Chemistry II Lab | 3 1 | ||
| CIS 1103 | Computer Concepts | 3 | ITA 1003 | Comp Appl for Knowledge Worker | 3 | |||
| CRJU 2300 | Intro to Criminal Justice | 3 | CJ 1013 | Intro Criminal Justice Systems | 3 | |||
| ECON 2322 | Prin of Economics I-Micro | 3 | ECON 2813 | Principles of Microeconomics | 3 | |||
| ECON 2323 | Prin of Economics II-Macro | 3 | ECON 2803 | Principles of Macroeconomics | 3 | |||
| ENGL 1311 | English Composition I | 3 | ENGL 1203 | Freshman English I | 3 | |||
| ENGL 1312 | English Composition II | 3 | ENGL 1213 | Freshman English II | 3 | |||
| ENGL 1313 | Technical Composition II | 3 | ENGL 1GEN | ENGL 1313 Tech Comp II (1213) | 3 | |||
| ENGL 2330 | Creative Writing I | 3 | ENGL 2853 | Imaginative Writing | 3 | |||
| ENGL 2333 | English Literature to 1785 | 3 | ENGL 2763 | British Lit to 1750 (HU) | 3 | |||
| ENGL 2334 | English Literature from 1785 | 3 | ENGL 2773 | British Lit from 1750 (HU) | 3 | |||
| ENGL 2335 | American Literature I to 1865 | 3 | ENGL 2783 | American Literature to 1865 | 3 | |||
| ENGL 2336 | American Literature from 1865 | 3 | ENGL 2793 | American Literature from 1865 | 3 | |||
| ENGL 2337 | World Literature to 1650 | 3 | ENGL 2803 | World Literature to 1750 | 3 | |||
| ENGL 2338 | World Literature from 1650 | 3 | ENGL 2813 | World Literature 1750 to Pres | 3 | |||
| FREN 1311 | Elementary French I | 3 | FREN 1304 | Beginning French I | 3 | |||
| FREN 1312 | Elementary French II | 3 | FREN 1314 | Beginning French II | 3 | |||
| FREN 2311 | Intermediate French I | 3 | FREN 2303 | Intermediate French I | 3 | |||
| FREN 2312 | Intermediate French II | 3 | FREN 2313 | Intermediate French II | 3 | |||
| GEOG 1310 | Physical Geography | 3 | GEOG 1GEN | GEOG 1310 Physical Geog (SS) | 3 | |||
| GEOG 2310 | Cultural Geography | 3 | GEOG 2GEN | GEOG 2310 Cultural Geog (SS) | 3 | |||
| GEOL 1403 | Physical Geology | 4 | And | GEOL 1253 GEOL 1251 | Physical Geology Physical Geology Lab | 3 1 | ||
| HIST 1311 | History of Civilization I | 3 | HIST 1123 | Civilizations of World to 1500 | 3 | |||
| HIST 1312 | History of Civilization II | 3 | HIST 1133 | Civilizations of World Sn 1500 | 3 | |||
| HIST 2311 | US History to 1877 | 3 | HIST 2753 | United States History I | 3 | |||
| HIST 2312 | US History Since 1877 | 3 | HIST 2763 | United States History II | 3 | |||
| HLSC 1300 | Concepts Life Health/Wellness | 3 | PHYE 2853 | Health and Safety | 3 | |||
| MATH 1302 | College Algebra | 3 | MATH 1403 | College Algebra | 3 | |||
| MATH 1303 | Trigonometry | 3 | MATH 1453 | Plane Trigonometry | 3 | |||
| MATH 1308 | Business Calculus | 3 | MATH 2403 | Survey of Calculus | 3 | |||
| MATH 1404 | Calculus I | 4 | MATH 2804 | Calculus I | 4 | |||
| MATH 1405 | Calculus II | 4 | MATH 2854 | Calculus II | 4 | |||
| MATH 2301 | Finite Mathematics | 3 | MATH 2753 | Finite Mathematics | 3 | |||
| MATH 2320 | Intro Statistics & Probability | 3 | STAT 2503 | Probability and Statistics I | 3 | |||
| MATH 2406 | Calculus III | 4 | MATH 2904 | Calculus III | 4 | |||
And | MTH 1203 MTH 1103 | Technical Mathematics II Technical Mathematics I | 3 3 | MATH 1133 | Technical Mathematics | 6 | ||
| MUSC 2300 | Introduction to Music | 3 | MUSI 2763 | Music Appreciation | 3 | |||
| PHIL 1310 | Introduction to Philsosophy | 3 | PHIL 2753 | Introduction to Philosophy | 3 | |||
| PHIL 1330 | Intro to Critical Thinking | 3 | PHIL 1XXX | PHIL 1300 Intro Critical Think | 3 | |||
| PHYS 1401 | Physical Science | 4 | And | PHSC 2713 PHSC 2711 | Physical Science Physical Science Lab | 3 1 | ||
| PHYS 1402 | College Physics I | 4 | And | PHYS 2803 PHYS 2811 | College Physics I College Physics I Lab | 3 1 | ||
| PHYS 1403 | College Physics II | 4 | And | PHYS 2823 PHYS 2831 | College Physics II College Physics II Lab | 3 1 | ||
| POLS 1310 | American National Government | 3 | POLS 2753 | American National Government | 3 | |||
| POLS 2320 | American State & Local Govt | 3 | POLS 2853 | State & Local Government (SS) | 3 | |||
| PSYC 2300 | Psychology & Human Experience | 3 | PSYC 1163 | General Psychology | 3 | |||
| PSYC 2320 | Developmental Psychology | 3 | PSYC 2963 | Develop Psyc: A Life Span (SS) | 3 | |||
| SOCI 2300 | Introduction to Sociology | 3 | SOCI 2753 | Introduction to Sociology | 3 | |||
| SOCI 2333 | Social Problems | 3 | SOCI 2853 | Social Problems | 3 | |||
| SOWK 1301 | Introduction to Social Work | 3 | UAFS 1GEN | SOWK 1301 Intro Soc Work (SS) | 3 | |||
| SPAN 1311 | Elementary Spanish I | 3 | SPAN 1304 | Beginning Spanish I | 3 | |||
| SPAN 1312 | Elementary Spanish II | 3 | SPAN 1314 | Beginning Spanish II | 3 | |||
| SPCH 1300 | Speech Communication | 3 | SPCH 1203 | Intro to Speech Communication | 3 | |||
| THEA 2300 | Introduction to Theatre | 3 | THEA 1203 | Introduction to Theatre (FA) | 3 |
![]()
