Training Programs
The UAFS Center for Business and Professional Development (CBPD) offers open-enrollment courses and customized training programs designed for working professionals across every industry.
Explore our current and upcoming training opportunities below. You can register directly for listed courses or contact%20us for details about additional training options and custom sessions tailored to your organization’s needs.
Funding may be available through the Arkansas Office of Skills Development to reimburse
a portion of training costs. Learn more about Workforce Training Grants.
| Course Title | Date | Day of the Week | Time | Fee | Register Link |
|---|---|---|---|---|---|
| Excel Level II | February 18 & 25 | Wednesdays | 1 - 5 p.m. | $199 | Register |
| 7 Habits of Highly Effective People | February 23 - March 16 | Mondays | 1 - 5 p.m. | $399 | Register |
| Risk Management: The ROI of Employment Compliance | February 24 | Tuesdays | 9 a.m. - 3 p.m. | $129 | Register |
| Navigating the Government Procurement Process | February 25 | Wednesday | 2 - 3 p.m. | FREE | Register |
| Center for Nonprofits: Regions Financial Series | February 26 | Thursday | 9:00 - 10:30 a.m. | FREE | Register |
| Excel Level I | March 3 & 10 | Tuesdays | 8 a.m. - Noon | $199 | Register |
| GRIT Workplace Leadership Series | March 4 - 13 | Wednesdays/Fridays | 8 a.m. - Noon | $379 | Register |
| ELEVATE Workplace Leadership Series | March 4 - 13 | Wednesdays/Fridays | 1 - 5 p.m. | $379 | Register |
| Excel Level III | March 5 & 12 | Thursdays | 8 a.m. - Noon | $199 | Register |
| WAHRA | March 10 | Tuesdays | 11 a.m. - 1 p.m. | $35 for non members *LUNCH included | Coming Soon... |
| JWFEC - 7 Brew Quarterly Breakfast | March 11 | Wednesday | 8:00 - 9:30 a.m. | FREE for members / $25 nonmembers | Register |
| Center for Nonprofits: Regions Financial Series | March 12 | Thursday | 9 - 10:30 a.m. | FREE | Register |
| Excel Level II | March 17 & 24 | Tuesdays | 8 a.m. - Noon | $199 | Register |
| Machine Shop 2 - AM | March 31 - April 30 | Tuesdays/Thursdays | 8 a.m. - Noon | $1925 | Register |
| Machine Shop 2 - PM | March 31 - April 29 | Tuesdays/Wednesdays | 4 - 8 p.m. | $1925 | Register |
| PLC 3 - AM | March 31 - April 30 | Tuesdays/Thursdays | 8 a.m. - Noon | $1650 | Register |
| PLC 3 - PM | March 31 - April 29 | Tuesdays/Wednesdays | 4 - 8 p.m. | $1650 | Register |
| Project Management 101: Traditional Project Management | April 1 - 22 | Wednesdays | 1 - 5 p.m. | $399 | Register |
| GRIT Workplace Leadership Series | April 1 - 22 | Wednesdays | 8 a.m.. - Noon | $379 | Register |
| ELEVATE Workplace Leadership Series | April 1 - 22 | Wednesdays | 1 - 5 p.m. | $379 | Register |
| Center for Nonprofits: Regions Financial Series | April 2 | Thursday | 9 - 10:30 a.m. | FREE | Coming Soon... |
| Excel Level I | April 2 & 9 | Thursdays | 1 - 5 p.m. | $199 | Register |
| Problem Solving and Decision Making | April 6 & 12 | Mondays | 1 - 5 p.m. | $199 | Register |
| WAHRA | April 14 | Tuesday | 11 a.m. - 1 p.m. | $35 for non members *LUNCH included | Coming Soon... |
| Excel Level II | April 16 & 23 | Thursdays | 1 - 5 p.m. | $199 | Register |
| Center for Nonprofits: Regions Financial Series (lunch) | April 16 | Thursday | 11:30 a.m.. - 1 p.m. | FREE | Register |
| Mental Health and First Aid Course | April 17 | Friday | 8 a.m. - 5 p.m. | $99 *Lunch Included | Register |
| Strategic People Operations: Employee Lifecycle Management | April 28 | Tuesday | 1 - 5 p.m. | $99 | Register |
| Performance Management: Effortlessly Maximizing Effort | May 5 | Tuesday | 1 - 5 p.m. | $99 | Register |
| Machine Shop 3 - AM | May 5 - June 4 | Tuesdays/Thursdays | 8 a.m. - Noon | $1,925 | Register |
| Machine Shop 3 - PM | May 5 - June 3 | Tuesdays/Wednesdays | 4 - 8 p.m. | $1,925 | Register |
| Industrial Motor Systems Fundamentals - AM | May 5 - June 4 | Tuesdays/Thursdays | 8 a.m. - Noon | $1,650 | Register |
| Industrial Motor Systems Fundamentals - PM | May 5 - June 3 | Tuesdays/Wednesdays | 4 - 8 p.m. | $1,650 | Register |
| Lean Six Sigma - Yellow Belt | May 5 - 19 | Tuesdays | 8 a.m. - Noon | $399 | Register |
| Excel Level I | May 6 & 13 | Wednesday | 8 a.m. - Noon | $199 | Register |
| GRIT Workplace Leadership Series | May 6 - 27 | Wednesday | 8 a.m. - Noon | $379 | Register |
| PLATINUM Workplace Leadership Series | May 6 - 27 | Wednesday | 1 - 5 p.m. | $739 | Register |
| Agile Project Management | May 7 & 14 | Thursdays | 1 - 5 p.m. | $199 | Register |
| WAHRA | May 12 | Tuesday | 11 a.m. - 1 p.m. | $35 for non members *LUNCH included | Coming Soon... |
| Excel Level II | May 20 & 27 | Wednesday | 8 a.m. - Noon | $199 | Register |
| Powerful Productivity: How Using Analog Tools Can Increase Focus | May 21 & 28 | Thursdays | 8 a.m. - Noon | $199 | Register |
| GRIT Workplace Leadership @ NIGHT | July 21 - 30 | Tuesdays/Thursdays | 5:00 - 9:00 p.m. | $379 | Register |
| Anger Management | |||||
| Becoming a Progressive Employer | |||||
| Branding - Creating and Managing Your Corporate Brand | |||||
| Building Your Self Esteem and Assertiveness Skills | |||||
| Business Ethics for the Office | |||||
| Creative Thinking and Innovation | |||||
| Critical Thinking Skills | |||||
| Exploring MS OneNote | |||||
| Financial Intelligence | |||||
| Global Business Strategies | |||||
| Goal Setting | |||||
| How to Manage Your Emotions | |||||
| Identifying and Combating Fake News | |||||
| Influence and Persuasion | |||||
| Leading Others Through Change | |||||
| Making Training Stick | |||||
| Measuring Training Results | |||||
| PowerPoint Basics | |||||
| Productive Work Habits | |||||
| Public Speaking - Presentation Survival School | |||||
| Public Speaking - Speaking Under Pressure | |||||
| Solid Business Writing | |||||
| Supervisor Communication Skills | |||||
| Why We Struggle with Tough Decisions | |||||
| Accounting Skills for New Supervisors | |||||
| Adapting Your Style | |||||
| Advanced Project Management | |||||
| Basic Business Management Book Camp | |||||
| Becoming a Team Player | |||||
| Becoming Managerial Material | |||||
| Beyond Workplace Politics | |||||
| Building Better Teams | |||||
| Challenging Negative Attitudes | |||||
| Civility in the Workplace | |||||
| Coaching and Mentoring | |||||
| Coaching Conversations | |||||
| Collaboration | |||||
| Conversational Leadership | |||||
| Creating a Positive Work Environment | |||||
| Creating Your Executive Presence | |||||
| Crisis Management | |||||
| Defining Team Roles and Responsibilities | |||||
| Diversity in the Workplace | |||||
| Employee Dispute Resolution - Mediation | |||||
| Entrepreneurship 101 | |||||
| Facilitation Skills | |||||
| From Boss to Leader | |||||
| Fundamentals of Strategic Planning | |||||
| Getting Things Done | |||||
| HR Training for Non - HR Managers | |||||
| Ideas Into Action | |||||
| Increasing Your Emotional Intelligence | |||||
| Knowledge Management | |||||
| Leadership 101 | |||||
| Leadership skills for Supervisors | |||||
| Learning to Manage | |||||
| Logistics and Supply Chain Management | |||||
| Making Your Business Better | |||||
| Managing Managers | |||||
| Managing Teams | |||||
| Meeting Management - The Art of Making Meetings Work | |||||
| Motivating Employees to be Their Best | |||||
| Motivation Training: Motivating Your Workforce | |||||
| Onboarding | |||||
| Performance Management | |||||
| Project Management Fundamentals (Basic) | |||||
| Project Management Training - Understanding Project Management | |||||
| Resolving Conflict at Work | |||||
| Self - Leadership | |||||
| Successfully Managing Change | |||||
| Succession Planning | |||||
| Team Building | |||||
| Team Building - Developing High Performance Teams | |||||
| The ABC's of Supervising Others | |||||
| Time Management | |||||
| Women and Leadership | |||||
| Working Smarter - Using Technology to Your Advantage | |||||
| Advanced Writing Skills | |||||
| Balancing Priorities | |||||
| Bullying in the Workplace | |||||
| Coaching for Development | |||||
| Delegating for Growth | |||||
| Effective Negotiation Skill | |||||
| Emotional Intelligence | |||||
| Ten Minute Presentations | |||||
| The Toughest Supervisor Challenges and How to Overcome Them | |||||
| Budgets and Managing Money | |||||
| Business Succession Planning | |||||
| Conflict Resolution - Dealing with Difficult People | |||||
| Creative Problem Solving | |||||
| How to Make Yourself Indispensable | |||||
| Intermediate Project Management | |||||
| Project Planning - All You Need to Know | |||||
| Research Skills | |||||
| Strategic Planning | |||||
| Taking Control of Conflict | |||||
| Building a Brand on Social Media | |||||
| Business Etiquette | |||||
| Communication for Small Business Owners | |||||
| Delegation - The Art of Delegating Effectively | |||||
| Diversity Awareness Training | |||||
| Effective Planning and Scheduling | |||||
| Giving Effective Feedback | |||||
| Honing and Delivering Your Message | |||||
| Planning for Workplace Safety | |||||
| Project Management - All You Need to Know | |||||
| Skillful Collaboration | |||||
| Talk Like a Leader | |||||
| The Multi - Generational Workplace | |||||
| Building a Consulting Business | |||||
| Business Writing that Works | |||||
| Career Planning and Development | |||||
| Communication Mystery Solved | |||||
| Communications Strategies | |||||
| Conducting Effective Performance Reviews | |||||
| Conflict Resolution - Getting Along in the Workplace | |||||
| Conquering Your Fear of Speaking in Public | |||||
| Creating Winning Proposals | |||||
| Cultural Competencies | |||||
| Employee Accountability | |||||
| ESL - A Workplace Communication Primer | |||||
| Excel Boost - Exploring 20 Formulas and Functions | |||||
| Excel Boost: More Tips n Tricks | |||||
| Excel Boost: Tables & Lookups | |||||
| Hiring for Success - Behavioral Interviewing Techniques | |||||
| Lean Process Improvement | |||||
| Managing Difficult Conversations | |||||
| Meeting Management | |||||
| Negotiating for Results | |||||
| Skills for the Administrative Assistant | |||||
| Survival Skills for the New Trainer | |||||
| The Art of Effective Communication | |||||
| The Art of Influencing Others | |||||
| What Customers Really Want | |||||
| Word Boost: Mastering Tables | |||||
| Cannabis and the Workplace | |||||
| Closing the Generation Gap in the Workplace | |||||
| Code of Conduct - Setting the Tone for your Business | |||||
| Creativity in the Workplace | |||||
| Disability Awareness | |||||
| Mental Models | |||||
| Preventing Workplace Harassment | |||||
| Safety in the Workplace | |||||
| Lean Six Sigma - White Belt | |||||
| Lean Six Sigma - Black Belt | |||||
| Continuous Improvement with Lean | |||||
| Developing Positive Relationships at Work | |||||
| Ethics in the Workplace | |||||
| Navigating Difficult Conversations | |||||
| Advanced Motor Controls | |||||
| OSHA 30 | |||||
| OSHA 10 | |||||
| PLC Fundamentals | |||||
| Industrial Motor Controls | |||||
| Mechanical Drives | |||||
| Machine Shop III | |||||
| Welding Fundamentals | |||||
| Fluid Power I | |||||
| Setup Reduction | |||||
| Fluid Power in Plant and Field | |||||
| Introduction to Robotics | |||||
| Robotics 1 | |||||
| CRM - Customer Relationship Management | |||||
| Getting Stuff Done - Personal Development Boot Camp | |||||
| How to Handle Change and Upheaval | |||||
| Mastering the Interview | |||||
| Stress Management |