Pass, Completion, & Employment Rates
NCLEX Pass Rates
Program | Calendar Year | Number of Test Takers | Calculation Method | Pass Rate |
B.S.N. pre-licensure program (traditional) | 2017 | 69 | 1 | 91.3% |
B.S.N. pre-licensure program (traditional) | 2018 | 72 | 1 | 81.9% |
B.S.N. pre-licensure program (traditional) | 2019 | 204 | 3 | 84.1% |
B.S.N. pre-licensure program (accelerated) | 2019 (First Class) | 11 | 1 | 90.1% |
B.S.N. pre-licensure program (accelerated) | 2020 | 109 | 1 | 90.8% |
Pass Rate Calculation Methods
- The NCLEX-RN® pass rate for each campus/site and track is 80 percent or higher for first-time takers for the most recent calendar year (Jan. 1 through Dec. 31).
- The pass rate for each campus/site and track is 80 percent or higher for all takers (first-time and repeaters who pass) for the most recent calendar year.
- The pass rate for each campus/site and track is 80 percent or higher for all first-time takers over the three most recent calendar years.
- The pass rate for each campus/site and track is 80 percent or higher for all takers (first-time and repeaters who pass) over the three most recent calendar years.
Completion Rates
Calendar Year of Graduation | Calendar Year of Admission | Traditional Students Admitted | R.N.-B.S.N. Students Admitted | Students Excluded | Students Completing | Completion Rate |
2017 | 2015 or 2016 | 110 | 7 | 33 | 59 | 70.23% |
2018 | 2016 or 2017 | 112 | 3 | 65 | 65 | 76.47% |
2019 | 2017 or 2018 | 118 | 1 | 82 | 82 | 83.67% |
2020 | 2018 or 2019 | - | - | - | - | - |
Three Year Aggregate: 76.79%
Employment Rates
Graduation Year | Graduates | Employed | Employment Rate* |
2017 | 65 | 56 | 86.15% |
2018 | 78 | 56 | 71.79% |
2019 | 104 | 91 | 87.50% |
2020 | --- | --- | ----% |
Three-Year Aggregate: 81.83%
*Reflects the number of graduates who desire to be employed; 100 percent are eligible for employment after successful completion of the NCLEX.