Nursing Rates
NCLEX Pass Rates
Program | Calendar Year | Number of Test Takers | Calculation Method | Pass Rate |
B.S.N. pre-licensure program | 2018 | 72 | 1 | 92.3% |
B.S.N. pre-licensure program | 2019 | 69 | 3 | 81.1% |
B.S.N. pre-licensure program | 2020 | 99 | 1 | 90.8% |
B.S.N. pre-licensure program | 2021 | 82 | 1 | 87.2% |
B.S.N. pre-licensure program | 2022 | 56 | 1 | 78.8% |
Pass Rate Calculation Methods
- The NCLEX-RN® pass rate for each campus/site and track is 80 percent or higher for first-time takers for the most recent calendar year (Jan. 1 through Dec. 31).
- The pass rate for each campus/site and track is 80 percent or higher for all takers (first-time and repeaters who pass) for the most recent calendar year.
- The pass rate for each campus/site and track is 80 percent or higher for all first-time takers over the three most recent calendar years.
- The pass rate for each campus/site and track is 80 percent or higher for all takers (first-time and repeaters who pass) over the three most recent calendar years.
Completion Rates
Calendar Year of Graduation | Calendar Year of Admission | Traditional Students Admitted | R.N. -B.S.N. Students Admitted | Students Excluded | Students Completing | Completion Rate |
2017 | 2015 or 2016 | 110 | 7 | 33 | 59 | 70.23% |
2018 | 2016 or 2017 | 112 | 3 | 65 | 65 | 76.47% |
2019 | 2017 or 2018 | 118 | 1 | 82 | 82 | 83.67% |
2020 | 2018 or 2019 | - | - | - | - | - |
Three Year Aggregate: 76.79%
Employment Rates
Graduation Year | Graduates | Employed | No Data | Employment Rate* |
2018 | 78 | 56 | 22 | 71.79% |
2019 | 104 | 91 | 13 | 87.5% |
2020 | 110 | 108 | 2 | 98.18% |
2021 | 69 | 61 | 8 |
89.86% |
2022 | 70 | 61 | 9 |
88.13% |
Five-Year Aggregate: 84.06%
*Reflects the number of reporting graduates who desire to be employed or are continuing their education; 100 percent are eligible for employment after successful completion of the NCLEX.