Cost of Surgical Technology Program
Tuition & Fees*
In-State** | $226.30 per credit hour x 60 | $13,578 |
Out-of-State | $521 per credit hour x 60 | $31,260 |
*Includes Facilities, Activity, Athletic, Campus Center, Technology, Library, and
Student Recreation fees.
**Includes qualified students in Oklahoma, Missouri, Texas, Louisiana, Mississippi,
and Tennessee.
Additional Fees and Expenses
PSB Pre-Entrance Exam Administrative Fee | - | $25 |
PSB-PearsonVUE Fee (rates vary depending upon how exam is delivered) | - | $60 - $100 |
Fitness Center Fee | 12 per semester x 4 | $48 |
Student Health Fee | 35 per semester x 4 | $140 |
Lab/Clinical Fee | 25 per course x 2 | $50 |
Registration Fee | 26 per semester x 4 | $104 |
Health Sciences Program Fee | 25 per credit hour x 60 | $1500 |
Dues/CST Exam | - | $330 |
Books | - | $500 |
Uniforms | - | $110 |
Immunization Tracker, Criminal Background Check, Drug Screen | - | $135 |
Licensure/Certification Exams and Fees (includes background check) | - | $290 |
Total Estimated Cost of Attendance
In-State | $16,850 |
Out-of-State | $34,532 |