Cost of Program
Tuition & Fees
In-State** | $239.75 per credit hour x 120 hours | $28,770 |
Out-of-State | $542.75 per credit hour x 120 hours | $65,130 |
International | $565.75 per credit hour x 120 hours | $67,890 |
*Facilities, Activity, Athletic, Campus Center, Technology, Library, and Student Recreation
fees included in listed amounts.
**Includes qualified students in Oklahoma, Missouri, Texas, Louisiana, Mississippi,
and Tennessee.
Program-Specific Fees & Expenses
Fitness Center Fee | $12 per semester x 8 semesters | $96 |
Student Health Fee | $35 per semester x 8 semesters | $280 |
Registration Fee | $31 per semester x 8 semesters | $248 |
Lab & Clinic Fee | $25 per course x 9 courses | $225 |
Distance Education Fee | $50 per credit hour x 10 hours | $500 |
Health Sciences Program Fee | $25 per credit hour x 120 hours | $3,000 |
Assessment Fee (includes NCLEX prep) | $150 per semester x 5 semesters | $750 |
Exam Soft | $36.50 x 5 | $182.50 |
Estimated Additional Expenses
Books | $2,990 |
Supplies (Unbound Medicine & Stethoscope) | $375 |
Nursing Skill Bags | $222 |
National Board/Licensure/Certification Exams & Fees | $345 |
Uniforms | $250 |
Criminal Background Check/Drug Screen/Med Doc. Manager | $135 |
Total Estimated Cost of Attendance:
In-State | $38,408.50 |
Out-of-State | $74,768.50 |
International | $77,528.50 |