Lion Textbook Access Program
Questions? Contact Us.
Follett UAFS Bookstore
- Front Desk
- 2300mgr@follett.com
- 479-788-7322
- Mon.-Thur.: 7:45 a.m. - 4 p.m. Friday: 7:45 a.m. - 2 p.m. Sat.-Sun: Closed
- Smith-Pendergraft Campus Center - First Floor
The University of Arkansas – Fort Smith Lion Textbook Access Program (LTAP) is an exciting initiative designed to save students money and ensure access to all course materials before the first day of class.
How does it work?
Students who register in courses included in the Lion Textbook Access Program will
pay a LTAP fee that covers the cost of all course materials. A digital version of
the textbooks and other courseware materials within each course will be seamlessly
integrated into Blackboard, the university’s learning management system (LMS). Students
can save 20-60 percent on required course materials through this program. Emails will
be sent to students when their materials become available in Blackboard.
LTAP fees are automatically charged to student fee bills. Students can opt out or
back in during the drop/add period. The opt-out deadline for LTAP is the final day
to add/drop classes for the semester.
What are the benefits to students?
- Affordability - Participating in LTAP allows the cost for course materials to conveniently be included in your tuition and fees. Delivering these materials in a digital format can also significantly reduce the amount you pay for textbooks.
- Access - All required course materials are provided before the first day of class, allowing students to actively engage in learning on day one. Digital materials are accessible with a click of a button in Blackboard.
- Convenience - Everything is automatically provided when students register for class. No lines or wait times.
- Flexibility - Students can opt out per semester. Students may opt back in.
What couses are included for Fall 2025?
View the courses in the table below.
Who is participating in the program?
Select UAFS faculty have chosen to participate in this initial LTAP pilot. Participating in LTAP ensures students will have all required course materials on the first day of class at a fraction of the regular cost.
Subject | Course # | Section # | Class Title | Material Title |
---|---|---|---|---|
ALHE | 29503 | 0001 | First Aid | Advanced First Aid, CPR, and AED |
BIOL | 10043 | 0002 | Biological Science | Biology Today & Tomorrow |
BIOL | 10043 | 0003 | Biological Science | Biology Today & Tomorrow |
BIOL | 20283 | 0001 | Intro to Organismal Biology | Biology in Focus |
BIOL | 24003 | 0002 | Human Anatomy | Human Anatomy Mastering |
BIOL | 24003 | 0004 | Human Anatomy | Human Anatomy Mastering |
BIOL | 24003 | 9003 | Human Anatomy | Human Anatomy Mastering |
BIOL | 24103 | 0001 | Human Physiology | Human Physiology A&P Matering |
BIOL | 24103 | 9002 | Human Physology | Human Physiology eBook |
BIOL | 34183 | 0001 | Ecology | Ecolology: Concepts and Applications |
BUSI | 10103 | 0001 | Foundations of Business | Understanding Business |
BUSI | 10103 | 0004 | Foundations of Business | Understanding Business |
BUSI | 10103 | 0005 | Foundations of Business | Understanding Business |
CPSI | 10003 | 0001 | Computer Apps Knowledge Worker | Colection Microsoft Office 365 |
CPSI | 10003 | 0002 | Computer Apps Knowledge Worker | Colection Microsoft Office 365 |
CPSI | 10003 | 0003 | Computer Apps Knowledge Worker | Colection Microsoft Office 365 |
CPSI | 10003 | 0004 | Computer Apps Knowledge Worker | Colection Microsoft Office 365 |
CPSI | 10003 | 0006 | Computer Apps Knowledge Worker | Colection Microsoft Office 365 |
CRJU | 10203 | 0002 | Intro to Criminal Justice System | Criminal Justice Today |
CRJU | 10203 | 0003 | Intro to Criminal Justice System | Criminal Justice Today |
CRJU | 12573 | 0001 | Criminology | Criminology |
CRJU | 30373 | 0001 | Hate Crimes | Hate Crimes: Typology, Motivations, Victims |
CRJU | 39273 | 0001 | Victimology | Crime Victims: Intro to Victimology |
ECON | 21003 | 0002 | Prin of Macroeconomics | Principles of Macroeconomics |
ECON | 21003 | 0003 | Prin of Macroeconomics | Principles of Macroeconomics |
ECON | 21003 | 0004 | Prin of Macroeconomics | Principles of Macroeconomics |
ECON | 21003 | 0001 | Prin of Macroeconomics | Principles of Macroeconomics |
ECON | 22003 | 0002 | Prin of Microeconomics | Principles of Microeconomics |
ECON | 22003 | 0003 | Prin of Microeconomics | Principles of Microeconomics |
ECON | 22003 | 0004 | Prin of Microeconomics | Principles of Microeconomics |
ECON | 22003 | 0001 | Prin of Microeconomics | Principles of Microeconomics |
EETE | 33003 | 0001 | Wireless Systems | Principles of Electronic Comm Systems |
ELTE | 27303 | 0001 | Advanced Electronic Circuits | Electronic Devices (Electron Flow Version) |
EMSC | 14038 | 9001 | Emergency Medical Technician | Emergency Care and Transportation of the Sick and Injured |
ENGL | 36043 | 0002 | Writing for the Workplace | Achieve for Technical Communications |
ENGL | 36043 | 0003 | Writing for the Workplace | Achieve for Technical Communications |
ENGL | 41543 | 0001 | Poetry Workshop | Real Toads, Imaginary Gardens |
FINN | 15201 | 0001 | Personal Finance Applications | Personal Financial Planning |
FINN | 15201 | 0002 | Personal Finance Applications | Personal Financial Planning |
FINN | 15201 | 0G03 | Personal Finance Applications | Personal Financial Planning |
FINN | 15201 | 0G04 | Personal Finance Applications | Personal Financial Planning |
FINN | 15201 | 0G05 | Personal Finance Applications | Personal Financial Planning |
FINN | 15201 | 0G06 | Personal Finance Applications | Personal Financial Planning |
FINN | 15201 | 0G07 | Personal Finance Applications | Personal Financial Planning |
FINN | 15201 | 0G08 | Personal Finance Applications | Personal Financial Planning |
FINN | 15201 | 0G09 | Personal Finance Applications | Personal Financial Planning |
FINN | 15201 | 0G10 | Personal Finance Applications | Personal Financial Planning |
FINN | 15201 | 0G11 | Personal Finance Applications | Personal Financial Planning |
FINN | 15201 | 0G12 | Personal Finance Applications | Personal Financial Planning |
FINN | 15201 | 0G13 | Personal Finance Applications | Personal Financial Planning |
FINN | 15201 | 0G14 | Personal Finance Applications | Personal Financial Planning |
HEAL | 14703 | 0001 | Medical Terminology | Short Course in Medical Terminology |
HEAL | 14703 | 0002 | Medical Terminology | Short Course in Medical Terminology |
HEAL | 14703 | 0003 | Medical Terminology | Short Course in Medical Terminology |
HIST | 21203 | 0003 | US History II | America: A Narrative History |
HIST | 41533 | 0001 | History of Arkansas | Arkansas |
HIST | 41533 | 0002 | History of Arkansas | Arkansas |
HNRS | 110H1 | 0001 | Intro to Honors International Studies | Theories of International Politics & Zombies |
HNRS | 110H1 | 0001 | Intro to Honors International Studies | Globalization: Very Short Introduction |
HNRS | 110H1 | 0002 | Intro to Honors International Studies | Theories of International Politics & Zombies |
HNRS | 110H1 | 0002 | Intro to Honors International Studies | Globalization: Very Short Introduction |
HPMT | 60103 | 0001 | Info Systems Management in Healthcare | Health Care Info Systems: Pracital Approach |
HPMT | 60103 | 0001 | Info Systems Management in Healthcare | Info Tech for Healthcare Managers 180 day |
HPMT | 60203 | 0001 | Managed Care & Reimbursement Systems | Essentials of Managed Health Care |
LEAD | 31303 | 0001 | Organization Ethics | Meeting the Ethical Challenges of Leadership |
LEAD | 36003 | 0001 | Foundations of Org Leadership | Leadership Enhancing the Experiences |
LEAD | 36303 | 0001 | Leadership Theory | Leadership |
LEAD | 36303 | 0G02 | Leadership Theory | Leadership |
LEAD | 36403 | 0001 | Group Dynamics | Joinging Together |
LEAD | 36403 | 0G02 | Group Dynamics | Joinging Together |
LEAD | 36503 | 0001 | Creative Leadership | Creative Leadership |
LEAD | 36503 | 0002 | Creative Leadership | Creative Leadership |
LEAD | 44003 | 0001 | Nonprofit Organizations | Nonprofit Management |
LEAD | 46603 | 0001 | Personal Devlopment | Building Leadership Character |
LEAD | 46803 | 0001 | Leadership Systems | What the CEO Wants You to Know |
LEAD | 46803 | 0001 | Leadership Systems | Fifth Discipline |
LEAD | 46903 | 0001 | Dimensions Org Leadership | Leadership Challenge |
LEAD | 46903 | 0002 | Dimensions Org Leadership | Leadership Challenge |
MATH | 11003 | 0001 | College Algebra | College Algebra w/ Corequisite Support |
MATH | 11003 | 0002 | College Algebra | College Algebra w/ Corequisite Support |
MATH | 11003 | 0X07 | College Algebra w/ extended drill 03072 | Algebra for College Students |
MATH | 11003 | 0X08 | College Algebra w/ extended drill 03072 | Algebra for College Students |
MATH | 11003 | 0X09 | College Algebra w/ extended drill 03072 | Algebra for College Students |
MATH | 11003 | 0X10 | College Algebra w/ extended drill 03072 | Algebra for College Students |
MATH | 11003 | 0X11 | College Algebra w/ extended drill 03072 | Algebra for College Students |
MATH | 11003 | 0X12 | College Algebra w/ extended drill 03072 | Algebra for College Students |
MATH | 11003 | 0X13 | College Algebra w/ extended drill 03072 | Algebra for College Students |
MATH | 11003 | 0X15 | College Algebra w/ extended drill 03072 | Algebra for College Students |
MATH | 11003 | 0X16 | College Algebra w/ drill 03071 | Algebra for College Students |
MATH | 11003 | 0X17 | College Algebra w/ drill 03071 | Algebra for College Students |
MATH | 11003 | 0X18 | College Algebra w/ drill 03071 | Algebra for College Students |
MATH | 11003 | 0X19 | College Algebra w/ drill 03071 | Algebra for College Students |
MATH | 11003 | 0X20 | College Algebra w/ drill 03071 | Algebra for College Students |
MATH | 11003 | 0X21 | College Algebra w/ drill 03071 | Algebra for College Students |
MATH | 11003 | 0X22 | College Algebra w/ drill 03071 | Algebra for College Students |
MATH | 11003 | 0X24 | College Algebra w/ drill 03071 | Algebra for College Students |
MATH | 11103 | 0X07 | College Math w/drill 02071 | MyLab for Using & Understanding Mathematics |
MATH | 11103 | 0X08 | College Math w/drill 02071 | MyLab for Using & Understanding Mathematics |
MATH | 11103 | 0X09 | College Math w/drill 02071 | MyLab for Using & Understanding Mathematics |
MATH | 11103 | 0X10 | College Math w/drill 02071 | MyLab for Using & Understanding Mathematics |
MATH | 11103 | 0X11 | College Math w/drill 02071 | MyLab for Using & Understanding Mathematics |
MATH | 11103 | 0001 | College Math, no drill | MyLab for Using & Understanding Mathematics |
MATH | 11103 | 0002 | College Math, no drill | MyLab for Using & Understanding Mathematics |
MATH | 11103 | 0003 | College Math, no drill | MyLab for Using & Understanding Mathematics |
MATH | 11103 | 0004 | College Math, no drill | MyLab for Using & Understanding Mathematics |
MATH | 11103 | 0005 | College Math, no drill | MyLab for Using & Understanding Mathematics |
MATH | 12003 | 0001 | Plane Trigonometry | Larson's Algebra & Trig |
MATH | 12003 | 0002 | Plane Trigonometry | Larson's Algebra & Trig |
MGMT | 22043 | 0003 | Intro International Business | Global Business Today |
MGMT | 22043 | 0004 | Intro International Business | Global Business Today |
MGMT | 31543 | 0001 | Organizational Behavior | Organizational Behvior |
MGMT | 31543 | 0002 | Organizational Behavior | Organizational Behvior |
MGMT | 31743 | 0001 | Human Resource Management | Human Resource Management |
MGMT | 35143 | 0001 | Business Analytics | Business Analytics w/MindTap |
MGMT | 35243 | 0001 | Operations Management | Operations Management: Sustainability & Supply |
MGMT | 35243 | 0002 | Operations Management | Operations Management: Sustainability & Supply |
MGMT | 42703 | 0001 | Training and Development | Employee Training and Development |
MKTG | 34303 | 0001 | Princ. of Marketing Management | Marketing: The Core |
MKTG | 34303 | 0002 | Princ. of Marketing Management | Marketing: The Core |
MUTH | 12001 | 0001 | Sight Singing Ear Training I | Ear Training: Technique for Listening |
MUTH | 12001 | 0001 | Sight Singing Ear Training I | Music for Sight Singing |
MUTH | 27801 | 0001 | Sight Singing Ear Training III | Ear Training: Technique for Listening |
MUTH | 27801 | 0001 | Sight Singing Ear Training III | Music for Sight Singing |
PHSC | 11043 | 0004 | Earth Science | Earth Science (w/Smartwork & GLE) |
PHSC | 11043 | 0003 | Earth Science | Earth Science (w/Smartwork & GLE) |
PSYC | 10031 | 0G01 | Psychology Orientation | Psychology Major |
PSYC | 10031 | 0G02 | Psychology Orientation | Psychology Major |
PSYC | 11003 | 0001 | General Psychology | Experience Psychology |
PSYC | 11003 | 0002 | General Psychology | Experience Psychology |
PSYC | 11003 | 0003 | General Psychology | Experience Psychology |
PSYC | 11003 | 0004 | General Psychology | Experience Psychology |
PSYC | 11003 | 9005 | General Psychology | Experience Psychology |
PSYC | 11003 | 0006 | General Psychology | Experience Psychology |
PSYC | 11003 | 0007 | General Psychology | Experience Psychology |
PSYC | 11003 | 0G08 | General Psychology | Experience Psychology |
PSYC | 21003 | 0001 | Developmental Psychology | Topical Aaproach to Life-Span Development |
PSYC | 21003 | 0002 | Developmental Psychology | Topical Aaproach to Life-Span Development |
PSYC | 21003 | 0G03 | Developmental Psychology | Topical Aaproach to Life-Span Development |
PSYC | 21003 | 0003 | Developmental Psychology | Topical Aaproach to Life-Span Development |
PSYC | 25133 | 0001 | Intro to Behvioral Statistics | Essentials of Statistics for Behavioral Sciences |
PSYC | 26133 | 0001 | Research Methods in Psychology | Research Methods for the Behavioral Sciences |
PSYC | 28033 | 0001 | History Systems of Psychology | History Systems of Psychology |
PSYC | 30103 | 0001 | Social Psychology | Social Psychology |
PSYC | 30103 | 0002 | Social Psychology | Social Psychology |
PSYC | 30103 | 0G03 | Social Psychology | Social Psychology |
PSYC | 30203 | 0GA1 | Abnormal Psychology | Abnormal Psychology |
PSYC | 31003 | 0001 | Cognitivie Psychology | Cognitivie Psyc: Connecting Mind, Reasearch, |
PSYC | 31233 | 0G01 | Applied Psychology | Applied Psychology: Putting Theory into Practice |
PSYC | 35033 | 0001 | Behavioral Statistics | Essentials of Statistics for Behavioral Sciences |
PSYC | 35033 | 0002 | Behavioral Statistics | Essentials of Statistics for Behavioral Sciences |
PSYC | 36133 | 0001 | Experimental Psychology | Concise Guide to APA |
PSYC | 36133 | 0002 | Experimental Psychology | Concise Guide to APA |
PSYC | 40603 | 0G01 | Psychology of Personality | Theories of Pesronality |
PSYC | 40703 | 0001 | Conditioning and Learning | Intro to Learning and Behavior |
PSYC | 43033 | 0001 | Sensation and Perception | Sensation and Perception |
PSYC | 49533 | 0001 | Psychology Capstone | Forty Studies That Changed Psychology |
SCWK | 21063 | 0001 | Introduction to Social Work | Empowerment Series: Intro to Profession of SW |
SCWK | 30463 | 0001 | Human Behavior in the Social Environment | Pending, split between fall '25 & fall '26 |
SCWK | 31163 | 0001 | Social Work Practice I | Fundamentals of Case Management Practice |
SCWK | 34163 | 0001 | Diversity, Social, and Economic Justice | Diversity, Oppression, & Change |
SCWK | 34163 | 0001 | Diversity, Social, and Economic Justice | Four Skills of Cultural Diversity Competence |
SCWK | 35263 | 0001 | Social Work in Mental Health | Mental Health in Social Work: Casebook |
SCWK | 38263 | 0001 | Social Policy, Analysis, and Advocacy | Empowerment Series: Social Welfare Policy |
SCWK | 46163 | 0001 | Research Methods in Social Work | Research Methods for Social Work |
SCWK | 46263 | 0001 | Social Work and Substance Abuse | Additction Treatment: Strengths Perspective |
SPAN | 10104 | 0001 | Beginning Spanish I | Spanish Vista |
SPAN | 10104 | 0002 | Beginning Spanish I | Spanish Vista |
SPAN | 10104 | 0003 | Beginning Spanish I | Spanish Vista |
SPAN | 10104 | 0004 | Beginning Spanish I | Spanish Vista |
SPAN | 10104 | 0005 | Beginning Spanish I | Spanish Vista |
SPAN | 10204 | 0001 | Beginning Spanish II | Spanish Vista |
SPAN | 10204 | 0002 | Beginning Spanish II | Spanish Vista |
SPAN | 10204 | 0003 | Beginning Spanish II | Spanish Vista |
THTR | 10003 | 0001 | Intro to Theater | Theater Experience |
Frequently Asked Questions
Yes. Students can opt out through their registration portal. Additionally, an opt-out link will be provided in an email sent to students' uafs.edu email address. Students who opt out will be responsible for securing required textbooks and course materials.
Yes.
No, though students can opt out on a semester-by-semester basis.
Students who wish to opt out must do so before the last day to add/drop classes for the semester.
If the opt-out period has not ended, you can opt back in by going to the opt-out portal and choosing "Opt In." You can log in to the opt-out portal through the opt-out link provided by UAFS or by checking your school email address for the link.
If you add or drop a course, that information is automatically transmitted to the bookstore.
- Added courses: Within 24 hours of adding a course, you will receive an email at your UAFS email address with details to access your digital materials. Almost all materials are provisioned directly into Blackboard.
- Dropped courses: For courses dropped prior to the drop/add/opt-out deadline, access to electronic or digital materials will automatically be disabled.
For digital material, the length of access is dependent on those specific materials. You should contact the UAFS bookstore for more information.
Yes, financial aid can cover the cost of this program.
Required materials are supplied at the beginning of each term. The materials will be accessed on or before the first day of class. You should continue to check your UAFS email (from noreply@follett.com) before the start of each term.
The majority of course materials and textbooks will be digital. Print materials will be offered if a digital version isn't available. Course materials can be digital, print, external website subscriptions, and any material submitted by faculty that is listed as required. Optional materials and supplies are not included.
This depends upon allowances made by the publisher. In some cases, low-cost, loose-leaf printed versions of the material may be available for an additional fee. Bookstore staff members will help you determine if this is possible.
Digital materials will be provided in Blackboard prior to the start of class, typically one week. Depending on material, students will either receive further direction from their instructor or an email with directions.
All digital materials that are part of the program will be reviewed to ensure they meet any accessibility requirements. Many eBooks already have an audio option for parts or all of the material.
This depends upon a variety of factors, but generally speaking, courseware and eBooks remain available for at least 90 days following the end of the course.
Please contact the Follett UAFS Bookstore at 2300mgr@follett.com or 479-788-7322. You can also visit the Follett UAFS bookstore websiteor drop by the bookstore, located in the Smith-Pendergraft Campus Center.